MovyStar - Bare Metal Coronary Stent System (SLTL Medical) 
  • background-image2
    Stent Image 1
  • background-image2
    Stent Image 2

Specifications



Stent material

316LVM Stainless Steel

Strut Thickness

90u

Mean Recoil

2.3%

Mean Foreshortening

0.6 %

Crossing Profile

0.97 mm (3mm)

Balloon Overhang

<0.5mm

Usable Catheter Length

145cm

Guidewire Compatibilty

0.014"

Guide catheter Compatibility

5F

MRI Compatibility

MR Conditional

YOUR NEED OUR INNOVATION

DOWNLOAD e-BROCHURE

We strive to provide you with the detailed information of your desired choice of product.

The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.

Inquiry Now Download e-Brochure

Highlights

  • 316 LVM stainless steel
  • Unique Star Segments
  • High flexibility
  • Safe and accurate delivery
  • Minimal foreshortening
  • Low crimping profile
  • Good trackability
  • Balloon expandable
  • Biocompatible

Technical Data

Catalog No.

Length/Dia Ø 2.25mm Ø 2.50mm Ø 2.75mm Ø 3.00mm Ø 3.50mm Ø 4.00mm
07mm MS 0722 MS 0725 MS 0727 MS 0730 MS 0735 MS 0740
10mm MS 1022 MS 1025 MS 1027 MS 1030 MS 1035 MS 1040
13mm MS 1322 MS 1325 MS 1327 MS 1330 MS 1335 MS 1340
15mm MS 1522 MS 1525 MS 1527 MS 1530 MS 1535 MS 1540
17mm MS 1722 MS 1725 MS 1727 MS 1730 MS 1735 MS 1740
20mm MS 2022 MS 2025 MS 2027 MS 2030 MS 2035 MS 2040
24mm MS 2422 MS 2425 MS 2427 MS 2430 MS 2435 MS 2440
28mm MS 2822 MS 2825 MS 2827 MS 2830 MS 2835 MS 2840
33mm MS 3322 MS 3325 MS 3327 MS 3330 MS 3335 MS 3340
38mm MS 3822 MS 3825 MS 3827 MS 3830 MS 3835 MS 3840
42mm MS 4222 MS 4225 MS 4227 MS 4230 MS 4235 MS 4240
45mm MS 4522 MS 4525 MS 4527 MS 4530 MS 4535 MS 4540

Compliance Chart

Pressure (bar) Ø 2.25 mm Ø 2.50 mm Ø 2.75 mm Ø 3.00 mm Ø 3.50 mm Ø 4.00 mm Ø 4.50 mm
4 2.15 2.37 2.61 2.86 3.38 3.88 4.42
6 2.25 2.50 2.75 3.00 3.50 4.00 4.50
8 2.30 2.55 2.84 3.09 3.61 4.12 4.57
9 2.32 2.60 2.86 3.13 3.66 4.18 4.64
10 2.35 2.65 2.89 3.16 3.71 4.23 4.71
11 2.37 2.67 2.91 3.19 3.75 4.29 4.77
12 2.40 2.69 2.94 3.21 3.78 4.32 4.82
13 2.42 2.71 2.96 3.23 3.82 4.34 4.89
14 2.45 2.73 2.99 3.26 3.85 4.38 4.95
15 2.47 2.74 3.00 3.28 3.86 4.39 4.99
16 2.49 2.76 3.02 3.30 3.87 4.40 5.03
17 2.51 2.77 3.03 3.32 3.88 4.41 5.05
18 2.53 2.79 3.05 3.34 3.89 4.42 5.07
  Nominal Pressure   Rated Burst Pressure

International Head Quarter

E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com

Contact Us

lancer@SLTL.com
+91 7574809985

Manufacturing Facility

A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com