EasyFlex - Bare Metal Coronary Stent System (SLTL Medical)
  • background-image2
  • background-image2

Specifications



Stent Material

316LVM Stainless Steel

Strut Thickness

90u

Mean Recoil

2.3%

Mean Foreshortening

0.6 %

Crossing Profile

0.97 mm (3mm)

Balloon Overhang

<0.5mm

Usable Catheter Length

145cm

Guidewire Compatibilty

0.014"

Guide catheter Compatibility

5F

MRI Compatibility

MR Conditional

Compliance Nominal Pressure: 6 bar

RBP: 14-16 bar

YOUR NEED OUR INNOVATION

DOWNLOAD e-BROCHURE

We strive to provide you with the detailed information of your desired choice of product.

The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.

Inquiry Now Download e-Brochure

Highlights

  • Understanding the art of Stenting
  • One of the most flexible stent designs
  • Two opposite articulation between every stent segment guarantee multidirectional flexibility
  • Easy side branch access
  • Safe and accurate delivery
  • 316LVM stainless steel
  • Minimal foreshortening
  • Unique star segments
  • Low crimping profile
  • Biocompatible
  • Balloon Expandable
  • High flexibility
  • Good Trackability

Technical Data

Catalog No.

Length/Dia Ø 2.25mm Ø 2.50mm Ø 2.75mm Ø 3.00mm Ø 3.50mm Ø 4.00mm
07mm EF 0722 EF 0725 EF 0727 EF 0730 EF 0735 EF 0740
10mm EF 1022 EF 1025 EF 1027 EF 1030 EF 1035 EF 1040
13mm EF 1322 EF 1325 EF 1327 EF 1330 EF 1335 EF 1340
15mm EF 1522 EF 1525 EF 1527 EF 1530 EF 1535 EF 1540
17mm EF 1722 EF 1725 EF 1727 EF 1730 EF 1735 EF 1740
20mm EF 2022 EF 2025 EF 2027 EF 2030 EF 2035 EF 2040
24mm EF 2422 EF 2425 EF 2427 EF 2430 EF 2435 EF 2440
28mm EF 2822 EF 2825 EF 2827 EF 2830 EF 2835 EF 2840
33mm EF 3322 EF 3325 EF 3327 EF 3330 EF 3335 EF 3340
38mm EF 3822 EF 3825 EF 3827 EF 3830 EF 3835 EF 3840
42mm EF 4222 EF 4225 EF 4227 EF 4230 EF 4235 EF 4240
45mm EF 4522 EF 4525 EF 4527 EF 4530 EF 4535 EF 4540

Compliance Chart

Pressure (bar) Ø 2.25 mm Ø 2.50 mm Ø 2.75 mm Ø 3.00 mm Ø 3.50 mm Ø 4.00 mm Ø 4.50 mm
4 2.15 2.37 2.61 2.86 3.38 3.88 4.42
6 2.25 2.50 2.75 3.00 3.50 4.00 4.5
8 2.30 2.55 2.84 3.09 3.61 4.12 4.57
9 2.32 2.60 2.86 3.13 3.66 4.18 4.64
10 2.35 2.65 2.89 3.16 3.71 4.23 4.71
11 2.37 2.67 2.91 3.19 3.75 4.29 4.77
12 2.40 2.69 2.94 3.21 3.78 4.32 4.82
13 2.42 2.71 2.96 3.23 3.82 4.34 4.89
14 2.45 2.73 2.99 3.26 3.85 4.38 4.95
15 2.47 2.74 3.00 3.28 3.86 4.39 4.99
16 2.49 2.76 3.02 3.3 3.87 4.40 5.03
17 2.51 2.77 3.03 3.32 3.88 4.41 5.05
18 2.53 2.79 3.05 3.34 3.89 4.42 5.07
  Nominal Pressure   Rated Burst Pressure

International Head Quarter

E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com

Contact Us

lancer@SLTL.com
+91 7574809985

Manufacturing Facility

A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com