MovyRap - Drug Eluting Coronary Stent System (SLTL Medical)
  • background-image2
  • background-image2

Specifications



Drug

Rapamycin

Target Dose

1ug/mm2

Polymer Type

Biodegradable

Strut Thickness

90u

Coating thickness

5-6u

Balloon Overhang

<0.5mm

Crossing Profile

0.97 mm (3mm)

Mean Recoil

2.3%

Mean Foreshortening

0.6 %

Stent material

316LVM Stainless Steel

Therapeutic Release

Slow release up to 28 days

Usable Catheter Length

145cm

Guide wire Compatibility

0.014"

Guide catheter Compatibility

5F

MRI Compatibility

MR Conditional

YOUR NEED OUR INNOVATION

DOWNLOAD e-BROCHURE

We strive to provide you with the detailed information of your desired choice of product.

The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.

Inquiry Now Download e-Brochure

Highlights

  • 316 LVM stainless steel
  • Unique Star Segments
  • High flexibility
  • Safe and accurate delivery
  • Minimal foreshortening
  • Low crimping profile
  • Good trackability
  • Balloon expandable
  • Biocompatible

Technical Data

Catalog No.

Length/Dia Ø 2.25mm Ø 2.50mm Ø 2.75mm Ø 3.00mm Ø 3.50mm Ø 4.00mm
07mm MR 0722 MR 0725 MR 0727 MR 0730 MR 0735 MR 0740
10mm MR 1022 MR 1025 MR 1027 MR 1030 MR 1035 MR 1040
13mm MR 1322 MR 1325 MR 1327 MR 1330 MR 1335 MR 1340
15mm MR 1522 MR 1525 MR 1527 MR 1530 MR 1535 MR 1540
17mm MR 1722 MR 1725 MR 1727 MR 1730 MR 1735 MR 1740
20mm MR 2022 MR 2025 MR 2027 MR 2030 MR 2035 MR 2040
24mm MR 2422 MR 2425 MR 2427 MR 2430 MR 2435 MR 2440
28mm MR 2822 MR 2825 MR 2827 MR 2830 MR 2835 MR 2840
33mm MR 3322 MR 3325 MR 3327 MR 3330 MR 3335 MR 3340
38mm MR 3822 MR 3825 MR 3827 MR 3830 MR 3835 MR 3840
42mm MR 4222 MR 4225 MR 4227 MR 4230 MR 4235 MR 4240
45mm MR 4522 MR 4525 MR 4527 MR 4530 MR 4535 MR 4540

Compliance Chart

Pressure (bar) Ø 2.25 mm Ø 2.50 mm Ø 2.75 mm Ø 3.00 mm Ø 3.50 mm Ø 4.00 mm Ø 4.50 mm
4 2.15 2.37 2.61 2.86 3.38 3.88 4.42
6 2.25 2.50 2.75 3.00 3.50 4.00 4.50
8 2.30 2.55 2.84 3.09 3.61 4.12 4.57
9 2.32 2.60 2.86 3.13 3.66 4.18 4.64
10 2.35 2.65 2.89 3.16 3.71 4.23 4.71
11 2.37 2.67 2.91 3.19 3.75 4.29 4.77
12 2.40 2.69 2.94 3.21 3.78 4.32 4.82
13 2.42 2.71 2.96 3.23 3.82 4.34 4.89
14 2.45 2.73 2.99 3.26 3.85 4.38 4.95
15 2.47 2.74 3.00 3.28 3.86 4.39 4.99
16 2.49 2.76 3.02 3.30 3.87 4.40 5.03
17 2.51 2.77 3.03 3.32 3.88 4.41 5.05
18 2.53 2.79 3.05 3.34 3.89 4.42 5.07
  Nominal Pressure   Rated Burst Pressure

International Head Quarter

E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com

Contact Us

lancer@SLTL.com
+91 7574809985

Manufacturing Facility

A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com