We strive to provide you with the detailed information of your desired choice of product.
The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.
Inquiry Now Download e-BrochureLength | 1.00 mm | 1.50 mm | 2.00 mm | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.50 mm | 4.00 mm | 4.5 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
07 mm | VN 0710 | VN 0715 | VN 0720 | VN 0722 | VN 0725 | VN 0727 | VN 0730 | VN 0735 | VN 0740 | VN 0745 | |
10 mm | VN 1010 | VN 1015 | VN 1020 | VN 1022 | VN 1025 | VN 1027 | VN 1030 | VN 1035 | VN 1040 | VN 1045 | |
12 mm | VN 1210 | VN 1215 | VN 1220 | VN 1222 | VN 1225 | VN 1227 | VN 1230 | VN 1235 | VN 1240 | VN 1245 | |
14 mm | VN 1410 | VN 1415 | VN 1420 | VC 1422 | VN 1425 | VN 1427 | VN 1430 | VN 1435 | VN 1440 | VN 1445 | |
16 mm | VN 1610 | VN 1615 | VN 1620 | VC 1622 | VN 1625 | VN 1627 | VN 1630 | VN 1635 | VN 1640 | VN 1645 | |
18 mm | VN 1810 | VN 1815 | VN 1820 | VN 1822 | VN 1825 | VN 1827 | VN 1830 | VN 1835 | VN 1840 | VN 1845 | |
20 mm | VN 2010 | VN 2015 | VN 2020 | VN2022 | VN 2025 | VN 2027 | VN 2030 | VN 2035 | VN 2040 | VN 2045 | |
25 mm | VN 2510 | VN 2515 | VN 2520 | VN 2522 | VN 2525 | VN 2527 | VN 2530 | VN 2535 | VN 2540 | VN 2545 | |
29 mm | VN 2910 | VN 2915 | VN 2920 | VN 2922 | VN 2925 | VN 2927 | VN 2930 | VN 2935 | VN 2940 | VN 2945 | |
34 mm | VN 3410 | VN 3415 | VN 3420 | VN 3422 | VN 3425 | VN 3427 | VN 3430 | VN 3435 | VN 3440 | VN 3445 | |
39 mm | VN 3910 | VN 3915 | VN 3920 | VN 3922 | VN 3925 | VN 3927 | VN 3930 | VN 3935 | VN 3940 | VN 3945 | |
43 mm | VN 4310 | VN 4315 | VN 4320 | VN 4322 | VN 4325 | VN 4327 | VN 4330 | VN 4335 | VN 4340 | VN 4345 | |
45 mm | VN 4510 | VN 4515 | VN 4520 | VN 4522 | VN 4525 | VN 4527 | VN 4530 | VN 4535 | VN 4540 | VN 4545 | |
1.00mm & 1.50 mm sizes are approved by CDSCO India |
Diameter (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (bar) | 1.00 | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | 4.5 | |
4 | 0.93 | 1.31 | 1.85 | 2.01 | 2.24 | 2.37 | 2.71 | 3.03 | 3.52 | 4.06 | |
6 | 0.94 | 1.34 | 1.90 | 2.06 | 2.29 | 2.5 | 2.79 | 3.12 | 3.63 | 4.14 | |
8 | 0.95 | 1.38 | 1.91 | 2.10 | 2.36 | 2.55 | 2.85 | 3.24 | 3.74 | 4.25 | |
9 | 0.95 | 1.39 | 1.92 | 2.12 | 2.39 | 2.60 | 2.87 | 3.28 | 3.79 | 4.3 | |
10 | 0.96 | 1.40 | 1.93 | 2.14 | 2.42 | 2.65 | 2.91 | 3.32 | 3.82 | 4.35 | |
11 | 0.97 | 1.41 | 1.95 | 2.17 | 2.44 | 2.67 | 2.93 | 3.35 | 3.85 | 4.4 | |
12 | 0.98 | 1.42 | 1.97 | 2.20 | 2.46 | 2.69 | 2.96 | 3.39 | 3.88 | 4.44 | |
13 | 0.99 | 1.44 | 1.98 | 2.22 | 2.48 | 2.71 | 2.98 | 3.43 | 3.93 | 4.47 | |
14 | 1.00 | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.47 | 3.98 | 4.5 | |
15 | 1.01 | 1.51 | 2.02 | 2.28 | 2.52 | 2.78 | 3.02 | 3.50 | 4.01 | 4.52 | |
16 | 1.02 | 1.52 | 2.05 | 2.30 | 2.54 | 2.80 | 3.05 | 3.52 | 4.04 | 4.54 | |
17 | 1.03 | 1.53 | 2.06 | 2.31 | 2.56 | 2.82 | 3.06 | 3.55 | 4.06 | 4.58 | |
18 | 1.04 | 1.54 | 2.07 | 2.33 | 2.57 | 2.84 | 3.08 | 3.57 | 4.08 | 4.6 | |
19 | 1.04 | 1.55 | 2.09 | 2.34 | 2.59 | 2.85 | 3.10 | 3.60 | 4.10 | 4.68 | |
20 | 1.05 | 1.57 | 2.10 | 2.35 | 2.60 | 2.87 | 3.12 | 3.62 | 4.13 | 4.72 | |
21 | 1.05 | 1.57 | 2.12 | 2.37 | 2.62 | 2.89 | 3.14 | 3.65 | 4.14 | 4.75 | |
22 | 1.06 | 1.58 | 2.13 | 2.39 | 2.63 | 2.91 | 3.15 | 3.68 | 4.16 | 4.78 | |
23 | 1.07 | 1.58 | 2.15 | 2.41 | 2.64 | 2.92 | 3.19 | 3.71 | 4.19 | 4.81 | |
24 | 1.08 | 1.59 | 2.17 | 2.42 | 2.66 | 2.94 | 3.22 | 3.74 | 4.21 | 4.82 | |
1.00mm & 1.50 mm sizes are approved by CDSCO India |
Nominal Pressure [NP] | Rated Burst Pressure [RBP] |
E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com
lancer@SLTL.com
+91 7574809985
A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com