We strive to provide you with the detailed information of your desired choice of product.
The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.
Inquiry Now Download e-BrochureLength/Dia | 2.25mm | 2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm |
---|---|---|---|---|---|---|
07mm | HP 0722 | HP 0725 | HP 0727 | HP 0730 | HP 0735 | HP 0740 |
10mm | HP 1022 | HP 1025 | HP 1027 | HP 1030 | HP 1035 | HP 1040 |
13mm | HP 1322 | HP 1325 | HP 1327 | HP 1330 | HP 1335 | HP 1340 |
15mm | HP 1522 | HP 1525 | HP 1527 | HP 1530 | HP 1535 | HP 1540 |
17mm | HP 1722 | HP 1725 | HP 1727 | HP 1730 | HP 1735 | HP 1740 |
20mm | HP 2022 | HP 2025 | HP 2027 | HP 2030 | HP 2035 | HP 2040 |
24mm | HP 2422 | HP 2425 | HP 2427 | HP 2430 | HP 2435 | HP 2440 |
28mm | HP 2822 | HP 2825 | HP 2827 | HP 2830 | HP 2835 | HP 2840 |
33mm | HP 3322 | HP 3325 | HP 3327 | HP 3330 | HP 3335 | HP 3340 |
38mm | HP 3822 | HP 3825 | HP 3827 | HP 3830 | HP 3835 | HP 3840 |
42mm | HP 4222 | HP 4225 | HP 4227 | HP 4230 | HP 4235 | HP 4240 |
45mm | HP 4522 | HP 4525 | HP 4527 | HP 4530 | HP 4535 | HP 4540 |
Pressure (bar) | 2.25mm | 2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm |
---|---|---|---|---|---|---|
4 | 1.98 | 2.25 | 2.48 | 2.74 | 3.25 | 3.72 |
6 | 2.13 | 2.39 | 2.62 | 2.88 | 3.35 | 3.85 |
8 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
9 | 2.28 | 2.54 | 2.78 | 3.03 | 3.54 | 4.07 |
10 | 2.31 | 2.57 | 2.82 | 3.10 | 3.57 | 4.14 |
11 | 2.33 | 2.60 | 2.86 | 3.13 | 3.60 | 4.19 |
12 | 2.35 | 2.62 | 2.89 | 3.17 | 3.63 | 4.25 |
13 | 2.37 | 2.64 | 2.91 | 3.19 | 3.66 | 4.28 |
14 | 2.39 | 2.66 | 2.93 | 3.21 | 3.70 | 4.32 |
15 | 2.41 | 2.68 | 2.95 | 3.23 | 3.74 | 4.35 |
16 | 2.43 | 2.70 | 2.97 | 3.25 | 3.78 | 4.38 |
17 | 2.45 | 2.73 | 3.00 | 3.28 | 3.81 | 4.40 |
18 | 2.48 | 2.76 | 3.03 | 3.31 | 3.84 | 4.42 |
Nominal Pressure | Rated Burst Pressure |
E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com
lancer@SLTL.com
+91 7574809985
A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com