The Intuitive Technology -
SLTL pursues an easy-to-use "Advanced features" by adopting world's ahead laser technologies for manufacturing of Vector PTCA Balloon Catheter, It is an all polyamide balloon construction that runs on low friction technology.
An Unquestioned Design -
It is a design vision that adds panache in Vector features. It is an inspired collection of fine points that makes an impressive stance while performing.
• Low balloon profile with excellent rewrap
• Tapered tip with low entry profile
• Elongated 4mm tip for distal stability & guidewire support
• PTFE coated proximal shaft for easy navigation
• Optimal Trackability and Pushability
We strive to provide you with the detailed information of your desired choice of product.
The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.
Inquiry Now Download e-BrochureSLTL takes great pride in providing advanced compatibility engineering for minimizing injuries to occupants . It is a design idiom, compatible materials and exquisite workmanship that provides the confident path towards the high level of suitability
SLTL believes that Vector is a "Laser fast". It goes beyond the conventional expectation of PTCA balloon catheter with it's ingenious features. Vector enables you to achieve unimaginable , with it's cutting edge performance.
SLTL pursues an easy-to-use "Advanced features" by adopting world's ahead laser technologies for manufacturing of Vector PTCA Balloon Catheter, It is an all polyamide balloon construction that runs on low friction technology.
It is a design vision that adds panache in Vector features. It is an inspired collection of fine points that makes an impressive stance while performing.
Length (mm) | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.50 mm | 4.00 mm | 4.50 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
07 mm | VC 0710 | VC 0712 | VC 0715 | VC 0720 | VC 0722 | VC 0725 | VC 0727 | VC 0730 | VC 0735 | VC 0740 | VC 0745 |
10 mm | VC 1010 | VC 1012 | VC 1015 | VC 1020 | VC 1022 | VC 1025 | VC 1027 | VC 1030 | VC 1035 | VC 1040 | VC 1045 |
12 mm | VC 1210 | VC 1212 | VC 1215 | VC 1220 | VC 1222 | VC 1225 | VC 1227 | VC 1230 | VC 1235 | VC 1240 | VC 1245 |
14 mm | VC 1410 | VC 1412 | VC 1415 | VC 1420 | VC 1422 | VC 1425 | VC 1427 | VC 1430 | VC 1435 | VC 1440 | VC 1445 |
16 mm | VC 1610 | VC 1612 | VC 1615 | VC 1620 | VC 1622 | VC 1625 | VC 1627 | VC 1630 | VC 1635 | VC 1640 | VC 1645 |
18 mm | VC 1810 | VC 1812 | VC 1815 | VC 1820 | VC 1822 | VC 1825 | VC 1827 | VC 1830 | VC 1835 | VC 1840 | VC 1845 |
20 mm | VC 2010 | VC 2012 | VC 2015 | VC 2020 | VC 2022 | VC 2025 | VC 2027 | VC 2030 | VC 2035 | VC 2040 | VC 2045 |
25 mm | VC 2510 | VC 2512 | VC 2515 | VC 2520 | VC 2522 | VC 2525 | VC 2527 | VC 2530 | VC 2535 | VC 2540 | VC 2545 |
29 mm | VC 2910 | VC 2912 | VC 2915 | VC 2920 | VC 2922 | VC 2925 | VC 2927 | VC 2930 | VC 2935 | VC 2940 | VC 2945 |
34 mm | VC 3410 | VC 3412 | VC 3415 | VC 3420 | VC 3422 | VC 3425 | VC 3427 | VC 3430 | VC 3435 | VC 3440 | VC 3445 |
39 mm | VC 3910 | VC 3912 | VC 3915 | VC 3920 | VC 3922 | VC 3925 | VC 3927 | VC 3930 | VC 3935 | VC 3940 | VC 3945 |
43 mm | VC 4310 | VC 4312 | VC 4315 | VC 4320 | VC 4322 | VC 4325 | VC 4327 | VC 4330 | VC 4335 | VC 4340 | VC 4345 |
45 mm | VC 4510 | VC 4512 | VC 4515 | VC 4520 | VC 4522 | VC 4525 | VC 4527 | VC 4530 | VC 4535 | VC 4540 | VC 4545 |
Pressure (bar) | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.50 mm | 4.00 mm | 4.50 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.86 | 0.98 | 1.35 | 1.83 | 1.95 | 2.23 | 2.47 | 2.72 | 3.25 | 3.75 | 4.30 |
4 | 0.95 | 1.18 | 1.45 | 1.92 | 2.15 | 2.37 | 2.61 | 2.86 | 3.38 | 3.88 | 4.42 |
6 | 1.00 | 1.25 | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | 4.50 |
8 | 1.02 | 1.28 | 1.55 | 2.05 | 2.30 | 2.55 | 2.84 | 3.09 | 3.61 | 4.12 | 4.57 |
9 | 1.03 | 1.30 | 1.57 | 2.07 | 2.32 | 2.60 | 2.86 | 3.13 | 3.66 | 4.18 | 4.64 |
10 | 1.04 | 1.32 | 1.58 | 2.10 | 2.35 | 2.65 | 2.89 | 3.16 | 3.71 | 4.23 | 4.71 |
11 | 1.06 | 1.33 | 1.59 | 2.12 | 2.37 | 2.67 | 2.91 | 3.19 | 3.75 | 4.29 | 4.77 |
12 | 1.07 | 1.34 | 1.60 | 2.14 | 2.40 | 2.69 | 2.94 | 3.21 | 3.78 | 4.32 | 4.82 |
13 | 1.08 | 1.37 | 1.61 | 2.15 | 2.42 | 2.71 | 2.96 | 3.23 | 3.82 | 4.34 | 4.89 |
14 | 1.09 | 1.38 | 1.62 | 2.17 | 2.45 | 2.73 | 2.99 | 3.26 | 3.85 | 4.38 | 4.95 |
15 | 1.10 | 1.39 | 1.64 | 2.19 | 2.47 | 2.74 | 3.00 | 3.28 | 3.86 | 4.39 | 4.99 |
16 | 1.11 | 1.40 | 1.65 | 2.20 | 2.49 | 2.76 | 3.02 | 3.30 | 3.87 | 4.40 | 5.03 |
17 | 1.12 | 1.41 | 1.66 | 2.21 | 2.51 | 2.77 | 3.03 | 3.32 | 3.88 | 4.41 | 5.05 |
18 | 1.14 | 1.42 | 1.68 | 2.23 | 2.53 | 2.79 | 3.05 | 3.34 | 3.89 | 4.42 | 5.07 |
Nominal Pressure | Rated Burst Pressure |
Total | |
---|---|
(N=102) | n (%) |
MACE | 1/102 (0.98%) |
Death | 0 |
Cardiac Death | 0 |
Non-Cardiac death | 0 |
Myocardial Infraction | 1 (0.98%) |
TLR | 0 |
Thrombosis | 0 |
Arrhythmia requiring Medical treatment or Device intervention | 0 |
Trackability | 4.2* |
---|---|
Pushability | 4.1* |
Crossability | 4.5* |
Inflation time | 4.4* |
Deflation time | 4.3* |
Balloon Retrieval | 4.2* |
* Average based on physician score on a scale of 1-5, where 1 = poor and 5 = Excellent
Summary of Device Procedural success | Device success |
---|---|
(N=109) | |
n (%) | |
Successful Delivery of Vector to and across target lesion | 109 (100 %) |
Successful inflation | 109 (100 %) |
Successful deflation | 109 (100 %) |
Successful Removal | 109 (100 %) |
Safe removal | 109 (100 %) |
achievement of TIMI flow 3 | 109 (100 %) |
* Data on file, SLTL
Summary of Device procedural Failure* | Balloon Failure |
---|---|
(N= 109) | |
n (%) | |
Failure to cross lesion | 0 |
Balloon Burst | 0 |
Vessel Perforation | 0 |
Flow limiting dissection | 0 |
Reduction in TIMI flow from Baseline | 0 |
* Data on file, SLTL
E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com
lancer@SLTL.com
+91 7574809985
A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com